ELECTION 2002

Stranorlar E.A.

No. Polling Station B.St. Electorate Breslin Coughlan Dignam Doherty Gallagher Kelly McGinley Pringle Rodgers White Total % Poll
        Ind. F.F. S.F. S.F. F.F. Ind. F.G. Ind. Lab. F.G.    
225 Alt 1 406 0 72 37 4 56 7 20 2 0 27 225 55
226 Brockagh 1 190 2 16 32 3 56 5 22 0 1 4 141 74
227 Carnowen 1 209 0 27 7 0 24 0 25 0 0 40 123 59
228 Casylefin 1 1 416 2 73 44 8 81 4 16 1 3 30 262 63
229 Castlefin 2 1 779 10 123 93 6 149 12 28 0 8 36 465 60
230 Coimin 1 384 5 65 23 29 61 24 43 1 2 30 283 74
231 Convoy 1 1 589 1 81 35 12 82 41 44 4 5 56 361 61
232 Convoy 2 1 589 4 67 20 8 93 18 39 0 2 72 323 55
233 Dooish (Cappry) 1 575 1 102 57 8 102 11 41 7 10 43 382 66
234 Dromore 1 565 5 62 36 8 90 10 86 2 8 22 329 58
235 Dromore/Killygordon 1 556 2 86 43 5 67 10 78 2 1 57 351 63
236 Drumkeen 1 626 2 47 68 31 98 47 48 4 5 24 374 60
237 Gleneely 1 339 0 62 36 2 90 7 24 1 1 6 229 68
238 Glenmore 1 215 2 41 19 5 35 3 28 1 1 20 155 72
239 Knock 1 745 3 122 77 10 183 25 45 13 21 10 509 68
240 Letterbrick 1 210 1 22 28 6 60 16 8 0 2 5 148 70
241 Liscooley 1 427 0 57 35 8 76 2 32 0 9 29 248 58
242 Meenreagh 1 123 0 9 31 2 24 1 13 1 0 1 82 67
243 Stranorlar/BBofey 1 1 725 2 105 72 4 117 40 30 6 13 26 415 57
244 Stranorlar/BBofey 2 1 140 0 16 31 0 21 3 22 0 1 3 97 69
245 Stranorlar / Creggan/T 1 505 6 85 67 2 66 14 28 6 9 39 322 64
246 Stranorlar 1 1 865 3 116 45 7 206 20 65 12 11 57 542 63
247 Stranorlar 2 (1-616) 1 616 3 81 62 3 92 14 45 5 19 25 349 57
248 Stranorlar 2 (617-1019) 1 407 1 49 33 5 88 18 19 0 4 5 222 55
249 Stranorlar St.Joseph's 1 82 0 0 0 0 2 0 2 0 1 0 5 6
  Stranorlar E.A. Total 25 11283 55 1586 1031 176 2019 352 851 68 137 667 6942 62
Total No. of Boxes 25   F.F F.G S.F Ind. F.F. Lab. Ind. Total
No. of Boxes Opened 25 %Poll 51.93 21.87 17.39 5.07 1.97 1.771823682 100.00
% Boxes Opened 100                

Glenties E.A.

No. Polling Station B.St. Electorate Breslin Coughlan Dignam Doherty Gallagher Kelly McGinley Pringle Rodgers White Total % Poll
        Ind. F.F. S.F. S.F. F.F. Ind. F.G. Ind. Lab. F.G.    
166 Acres 1 561 5 3 1 39 288 5 33 1 20 9 404 72
167 Ardara 1 1 603 152 35 0 26 89 8 28 18 16 16 388 64
168 Ardara 2 1 434 70 33 0 15 62 6 41 22 29 15 293 68
169 Aphort 1 196 2 0 4 0 52 0 7 0 8 0 73 37
170 Aranmore V.S. 1 355 1 4 0 7 81 0 28 1 24 1 147 41
171 Annagry 1 662 1 2 1 74 179 10 70 0 80 5 422 64
172 Baile na Finne 1 368 14 18 3 26 70 57 21 1 26 18 254 69
173 Ballymore 1 662 2 11 1 66 104 140 53 0 6 29 412 62
174 Belcruit 1 659 0 3 0 49 192 10 14 3 78 5 354 54
175 Brackey N.S. 1 421 120 30 1 19 37 9 30 19 8 14 287 68
176 Bun Beag N.S. 1 336 1 5 0 40 52 16 102 0 1 3 220 65
177 Bun Beag N.S. 1 554 1 9 0 68 54 10 156 0 0 6 304 55
178 Caiseal na gCaor 1 306 0 2 1 28 35 56 57 0 5 10 194 63
179 C/Cannon / Ballyboes 1 414 0 6 0 37 27 159 26 0 2 33 290 70
180 Carrowcannon 1(TB) 1 344 1 1 0 22 38 121 42 0 1 1 227 66
181 Carrowcannon 1 1 422 0 5 0 13 40 161 25 0 0 2 246 58
182 Carrowcannon 1 1 433 0 2 0 20 33 179 7 0 6 3 250 58
183 Carrowcannon 2 1 567 4 8 1 31 47 248 33 0 5 2 379 67
184 Cnoc Fola / Buninver 1 494 0 4 0 67 105 46 56 0 7 1 286 58
185 Cnoc Fola 1 161 0 1 0 17 26 29 30 0 1 2 106 66
186 Crannogeboy N.S. 1 226 58 5 2 7 22 9 13 22 10 4 152 67
187 Creeslough 1 778 3 19 1 80 154 138 72 1 4 13 485 62
188 Derrybeg 1 1 467 0 8 0 68 57 18 157 0 1 0 309 66
189 Derrybeg 2 1 580 4 22 1 95 62 21 153 0 0 0 358 62
190 Derryconnor 1 715 0 10 0 77 61 143 52 0 14 0 357 50
191 Doochary 1 238 2 1 0 3 107 3 11 0 28 9 164 69
192 Dobhar 1 512 0 9 0 81 89 30 103 1 6 2 321 63
193 Drumnacross 1 174 24 14 2 8 28 1 13 8 8 6 112 64
194 Dunfanaghy 1 536 8 5 0 20 56 204 71 0 2 21 387 72
195 Dungloe 1 1 708 5 4 2 55 321 11 29 3 17 12 459 65
196 Dungloe 2 1 679 1 3 1 28 334 11 22 1 22 15 438 65
197 Dungloe / Meenmore 1 317 0 4 1 14 139 6 16 1 17 10 208 66
198 Dun Luiche 1 178 0 3 0 48 37 8 34 2 3 2 137 77
199 Eadon Fhionnfraoich 1 148 17 15 0 8 21 2 25 3 1 4 96 65
200 Glassan 1 160 0 3 0 16 34 29 10 0 0 4 96 60
201 Glenties 1 1 669 54 65 0 17 140 16 56 16 57 14 435 65
202 Glenties 2 1 617 69 26 0 34 150 10 34 24 42 18 407 66
203 Gola Island 1 18 0 4 0 2 0 0 4 0 0 0 10 56
204 Gort a Choirce 1 674 1 11 0 39 91 132 66 0 12 7 359 53
205 Inis Bofinne 1 59 0 0 0 1 3 3 0 0 0 0 7 12
206 Inisfree 1 9 0 1 0 0 3 0 0 0 1 0 5 56
207 Keadew 1 303 1 3 0 15 124 4 14 4 19 6 190 63
208 Kilclooney 1 602 51 34 2 16 128 8 57 14 48 24 382 63
209 Kilkenny 1 159 27 7 0 2 32 3 9 2 7 2 91 57
210 Letter 1 236 5 1 0 11 71 5 20 0 25 12 150 64
211 Lettercau 1 123 0 2 0 12 60 4 3 0 2 2 85 69
212 Loughanure 1 375 0 20 0 76 129 3 14 2 16 4 264 70
213 Luinneach 1 557 0 8 0 77 79 33 115 0 4 2 318 57
214 Machaire Rabhartaigh 1 517 0 8 1 47 75 92 35 0 7 1 266 51
215 Min an Chladaigh 1 140 1 11 0 9 25 24 8 1 1 1 81 58
216 Meenacross 1 181 0 2 0 14 68 0 3 0 13 3 103 57
217 Meenagowan 1 328 9 9 1 14 114 2 14 0 46 7 216 66
218 Meenaneary N.S. 1 61 4 10 0 1 1 0 8 12 2 4 42 69
219 Meentinadea 1 120 44 19 0 11 3 4 9 6 2 3 101 84
220 Mullach Dubh 1 432 2 2 0 31 105 4 82 0 16 6 248 57
221 Rann na Feirste 1 528 0 13 0 117 128 10 31 0 18 1 318 60
222 Roshine 1 318 0 20 0 27 125 4 12 0 10 6 204 64
223 Toraigh 1 139 0 3 0 11 7 11 43 0 0 0 75 54
224 Trienagh 1 68 0 1 0 5 29 1 6 0 9 1 52 76
  GLENTIES TOTAL 59 22601 764 587 27 1861 4823 2277 2283 188 813 401 14024 62
Total No. of Boxes 59   F.F F.G S.F Ind. F.F. Lab. Ind. Total
No. of Boxes Opened 59 %Poll 38.58 19.14 13.46 16.24 5.80 6.79 100.00
% Boxes Opened 100                

Transfers

  Breslin Coughlan Dignam Doherty Gallagher Kelly McGinley Pringle Rodgers White
  Ind. F.F. S.F. S.F. F.F. Ind. F.G. Ind. Lab. F.G.
1st Count 951 7257 1133 2696 7740 3091 4378 2630 1079 4680
Breslin Eliminated -951 123 15 75 103 83 106 257 120 40
Total 0 7380 1148 2771 7843 3174 4484 2887 1199 4720
2nd Count                    
Dignam Eliminated   85 -1148 800 117 45 28 21 6 20
Total   7465 0 3571 7960 3219 4512 2908 1205 4740
3rd Count                    
Rodgers Eliminated   82   149 242 110 285 170 -1205 82
Total   7547 0 3720 8202 3329 4797 3078 0 4822
4th Count                    
Pringle Eliminated   788   446 300 467 419 -3078   339
Total   8335 0 4166 8502 3796 5216 0 0 5161
5th Count                    
Kelly Eliminated   422   1004 779 -3796 705     224
Total   8757 0 5170 9281 0 5921 0 0 5385
          Elected          
6th Count                    
Distribution of Gallagher's Surplus   175   99 -372   81     17
Total   8932   5269     6002     5402
    Elected                
Doherty Eliminated       -5269     1368     528
Total       0     7370     5930
              Elected     Eliminated


Percentage Vote by Party